Routing
homepage
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_admin_attendancereport_index | /admin/reports/admin | Path does not match |
| 2 | admin_attendance_reports | /admin/reports/ | Path does not match |
| 3 | admin_attendance_report_view | /admin/reports/view | Path does not match |
| 4 | admin_attendance_report_export_csv | /admin/reports/export/csv | Path does not match |
| 5 | admin_attendance_report_export_excel | /admin/reports/export/excel | Path does not match |
| 6 | app_admin_dailyattendance_index | /admin/attendance/admin | Path does not match |
| 7 | admin_attendance_promotions | /admin/attendance/promotions | Path does not match |
| 8 | admin_attendance_daily | /admin/attendance/daily/{promotionId} | Path does not match |
| 9 | admin | /admin | Path does not match |
| 10 | homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.